Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | ID | ||||
integer, | public | :: | nVariables | ||||
integer, | public | :: | interval | ||||
integer, | public | :: | bufferSize | ||||
integer, | public | :: | bufferLine | ||||
integer, | public | :: | intervalCount | ||||
integer, | public | :: | nActive | ||||
integer, | public | :: | dirAxis | ||||
integer, | public | :: | nUniqueAll | ||||
integer, | public | :: | iVarU | ||||
integer, | public | :: | iVarV | ||||
integer, | public | :: | iVarW | ||||
integer, | public, | allocatable | :: | activeLoc(:,:) | |||
integer, | public, | allocatable | :: | nMultiply(:) | |||
integer, | public, | allocatable | :: | nMultiplyAll(:) | |||
logical, | public | :: | meanData | = | .false. | ||
real(kind=RP), | public | :: | pmin(3) | ||||
real(kind=RP), | public | :: | pmax(3) | ||||
real(kind=RP), | public | :: | error | = | 0.000001 | ||
real(kind=RP), | public, | allocatable | :: | geom(:) | |||
real(kind=RP), | public, | allocatable | :: | meanU(:) | |||
real(kind=RP), | public, | allocatable | :: | meanV(:) | |||
real(kind=RP), | public, | allocatable | :: | meanW(:) | |||
real(kind=RP), | public, | allocatable | :: | values(:,:,:) | |||
character(len=STR_LEN_MONITORS), | public, | allocatable | :: | fileName(:) | |||
character(len=STR_LEN_MONITORS), | public | :: | spatialMeanName | ||||
character(len=STR_LEN_MONITORS), | public, | allocatable | :: | variable(:) |
procedure, public :: Initialization => SpatialMeanNode_Initialization | |
procedure, public :: Update => SpatialMeanNode_Update | |
procedure, public :: WriteToFile => SpatialMeanNode_WriteToFile | |
procedure, public :: LookForUniqueCoordinate => SpatialMeanNode_LookForUniqueCoordinate | |
procedure, public :: destruct => SpatialMeanNode_Destruct | |
procedure, public :: copy => SpatialMeanNode_Assign | |
generic, public :: assignment(=) => copy |