Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | NO_OF_VARIABLES | ||||
integer, | public, | parameter | :: | NO_OF_VARIABLES_Sij | = | 9 | |
integer, | public, | parameter | :: | U | = | 1 | |
integer, | public, | parameter | :: | V | = | 2 | |
integer, | public, | parameter | :: | W | = | 3 | |
integer, | public, | parameter | :: | UU | = | 4 | |
integer, | public, | parameter | :: | VV | = | 5 | |
integer, | public, | parameter | :: | WW | = | 6 | |
integer, | public, | parameter | :: | UV | = | 7 | |
integer, | public, | parameter | :: | UW | = | 8 | |
integer, | public, | parameter | :: | VW | = | 9 |
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | state | ||||
integer, | public | :: | sampling_interval | ||||
integer, | public | :: | dump_interval | ||||
integer, | public | :: | reset_interval | ||||
integer, | public | :: | starting_iteration | ||||
real(kind=RP), | public | :: | starting_time | ||||
integer, | public | :: | no_of_samples | ||||
logical, | public | :: | saveGradients |
procedure, public :: Construct => StatisticsMonitor_Construct | |
procedure, public :: Update => StatisticsMonitor_Update | |
procedure, public :: UpdateValues => StatisticsMonitor_UpdateValues | |
procedure, public :: GetState => StatisticsMonitor_GetState | |
procedure, public :: WriteLabel => StatisticsMonitor_WriteLabel | |
procedure, public :: WriteValue => StatisticsMonitor_WriteValue | |
procedure, public :: WriteFile => StatisticsMonitor_WriteFile |